Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 98 % 99 % 99 % 98
9MOBILE AIRTIME % 98 % 99 % 99 % 98
AIRTEL AIRTIME % 98 % 99 % 99 % 98
SMILE AIRTIME % 98 % 100 % 100 % 100
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
1.0GB ₦545 ₦560 ₦560 ₦560 1 Daily
500.0MB ₦550 ₦530 ₦520 ₦510 Weekly Plan
1.0GB ₦830 ₦100000 ₦100000 ₦100000 Weekly plan
2.0GB ₦900 ₦900 ₦810 ₦750 2 days only
3.2GB ₦1165 ₦1132 ₦1132 ₦1000 2 days only
2.0GB ₦1590 ₦49500 ₦100000 ₦100000 30 days (Awoof)
2.0GB ₦1660 ₦1660 ₦100000 ₦100000 30 days{SME}
2.7GB ₦2100 ₦100000 ₦100000 ₦100000 30 days plus 5minutes call
3.5GB ₦2699 ₦100000 ₦100000 ₦100000 30 Monthly {SME}
6.0GB ₦2900 ₦1705 ₦1705 ₦1600 7 days only
10.0GB ₦5000 ₦100000 ₦100000 ₦100000 30 days Xtraspecial
15.0GB ₦7500 ₦100000 ₦100000 ₦100000 30 days (Awoof)
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦155 ₦115 ₦115 ₦95 30 days
500.0MB ₦250 ₦230 ₦230 ₦210 30 days
1.0GB ₦499 ₦440 ₦440 ₦420 30 days
2.0GB ₦999 ₦880 ₦880 ₦840 30 days
3.0GB ₦1499 ₦1320 ₦1320 ₦1260 30 days
5.0GB ₦2499 ₦2200 ₦2200 ₦2100 30 days
10.0GB ₦4999 ₦4400 ₦4400 ₦4200 30 days
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦130 ₦110 ₦110 ₦110 30 days
1.0GB ₦465 ₦100000 ₦100000 ₦100000 3 days {SME}
500.0MB ₦560 ₦400 ₦400 ₦500 30 days
1.0GB ₦890 ₦100000 ₦100000 ₦100000 Weekly (Awoof)
1.0GB ₦890 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦1300 ₦100000 ₦100000 ₦100000 2 Days (Awoof)
3.0GB ₦1430 ₦100000 ₦100000 ₦100000 7 days {SME}
2.0GB ₦1700 ₦100000 ₦100000 ₦100000 Monthly (Awoof)
2.0GB ₦1789 ₦100000 ₦100000 ₦100000 30 days
4.0GB ₦2900 ₦2900 ₦4000 ₦4000 Monthly
7.0GB ₦2930 ₦100000 ₦100000 ₦100000 7 days{SME}
8.0GB ₦3850 ₦3200 ₦3200 ₦3100 30 days (Gifting)
10.0GB ₦4500 ₦4500 ₦4500 ₦100000 30 days (Awoof)
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
300.0MB ₦100 ₦100 ₦100 ₦64 30 days
500.0MB ₦260 ₦140 ₦140 ₦140 30 days
1.0GB ₦520 ₦250 ₦250 ₦180 30 days
2.0GB ₦1040 ₦1000 ₦1000 ₦360 30 days
3.0GB ₦1560 ₦1560 ₦1560 ₦540 30 days
5.0GB ₦2600 ₦2600 ₦2600 ₦900 30 days
20.0GB ₦5000 ₦5000 ₦5000 ₦3600 30 days
10.0GB ₦5200 ₦2500 ₦2500 ₦1800 30 days
dashboard Dashboard History Wallet Data Transactions