Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 99 % 99 % 98
9MOBILE AIRTIME % 98 % 99 % 99 % 98
AIRTEL AIRTIME % 98 % 99 % 99 % 98
SMILE AIRTIME % 98 % 100 % 100 % 100
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
470.0MB ₦220 ₦220 ₦222 ₦100000 7 days
500.0MB ₦320 ₦320 ₦100000 ₦100000 7 days
1.0GB ₦399 ₦100000 ₦100000 ₦100000 30 DAYS MTN DATA SHARE
500.0MB ₦420 ₦100000 ₦100000 ₦100000 30 DAYS MTN DATA SHARE]
1.2GB ₦470 ₦100000 ₦100000 ₦100000 7 days
2.0GB ₦495 ₦499 ₦100000 ₦100000 TikTok Weekly Plan
2.0GB ₦760 ₦770 ₦100000 ₦100000 2 days only
1.0GB ₦796 ₦799 ₦779 ₦100000 7 days
1.0GB ₦799 ₦799 ₦100000 ₦100000 7 Days
2.5GB ₦800 ₦100000 ₦100000 ₦100000 1 day only Awoof
2.0GB ₦840 ₦840 ₦1000 ₦1000 30 DAYS MTN DATA SHARE]
3.5GB ₦1129 ₦1132 ₦1132 ₦1000 2 days only
2.0GB ₦1500 ₦1500 ₦100000 ₦100000 30 days{SME}
3.0GB ₦1560 ₦1600 ₦100000 ₦100000 30 DAYS MTN DATA SHARE]
5.0GB ₦1919 ₦100000 ₦100000 ₦100000 30 DAYS MTN DATA SHARE]
3.5GB ₦2550 ₦2550 ₦100000 ₦100000 Monthly 30 days
6.0GB ₦2580 ₦2560 ₦2560 ₦2560 Weekly plan
6.7GB ₦3050 ₦3050 ₦100000 ₦100000 30 days
7.0GB ₦3595 ₦3599 ₦3800 ₦100000 Monthly (30 days)
7.0GB ₦3599 ₦3500 ₦100000 ₦100000 30 days
11.0GB ₦3629 ₦3629 ₦100000 ₦100000 7 days
10.0GB ₦4550 ₦4666 ₦4566 ₦100000 30 days Xtraspecial 10minutes
10.0GB ₦4550 ₦4588 ₦4656 ₦100000 Monthly (30 days)
14.5GB ₦5099 ₦5090 ₦100000 ₦100000 30 days
20.0GB ₦7666 ₦7666 ₦100000 ₦100000 30 days
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦120 ₦120 ₦115 ₦95 30 days
500.0MB ₦240 ₦230 ₦230 ₦210 30 days
1.0GB ₦460 ₦460 ₦421 ₦430 30 days
2.0GB ₦930 ₦880 ₦880 ₦840 30 days
3.0GB ₦1200 ₦100000 ₦100000 ₦100000 Expire in 3 DAYS
3.0GB ₦1230 ₦1320 ₦1320 ₦1260 7 days
3.0GB ₦1380 ₦1288 ₦1200 ₦1100 30 days
5.0GB ₦2000 ₦2000 ₦1900 ₦1900 Expire in 3 DAYS
5.0GB ₦2000 ₦2000 ₦2200 ₦2100 7 days
5.0GB ₦2300 ₦1288 ₦1200 ₦1100 30 days
10.0GB ₦4600 ₦4600 ₦4400 ₦4200 30 days
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
600.0MB ₦240 ₦266 ₦240 ₦235 2 Days plan
1.0GB ₦360 ₦350 ₦420 ₦350 3 days (Awoof)
500.0MB ₦525 ₦400 ₦400 ₦500 7 days
1.5GB ₦575 ₦600 ₦100000 ₦100000 Expire in one (1) day
2.0GB ₦650 ₦650 ₦100000 ₦100000 2 days awoof
1.0GB ₦837 ₦837 ₦100000 ₦100000 7 days
1.0GB ₦840 ₦840 ₦100000 ₦100000 7 days binge
4.0GB ₦1200 ₦1200 ₦1200 ₦100000 2 days plan awoof
4.0GB ₦1200 ₦1000 ₦1000 ₦100000 2 days awoof
2.0GB ₦1550 ₦1600 ₦100000 ₦100000 30 days
3.5GB ₦1750 ₦1750 ₦100000 ₦100000 Weekly plan 7 days
3.5GB ₦1750 ₦1750 ₦100000 ₦100000 7 days
3.0GB ₦2050 ₦2050 ₦100000 ₦100000 30 Days (Awoof)
4.0GB ₦2650 ₦2650 ₦2600 ₦4000 Monthly (30 days)
4.0GB ₦2650 ₦2650 ₦2650 ₦100000 30 days binge
8.0GB ₦3300 ₦3200 ₦3200 ₦3100 30 days (Gifting)
10.0GB ₦3500 ₦3500 ₦100000 ₦100000 30 days (Awoof)
10.0GB ₦4350 ₦4350 ₦5000 ₦100000 Monthly (30 days)
13.0GB ₦5650 ₦5650 ₦100000 ₦100000 Monthly (30 awoof days)
18.0GB ₦5900 ₦5800 ₦100000 ₦100000 Monthly (30 days)
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦260 ₦140 ₦140 ₦140 30 days
1.0GB ₦600 ₦550 ₦550 ₦550 30 days
1.5GB ₦900 ₦900 ₦900 ₦900 30 days
2.0GB ₦1200 ₦1200 ₦1200 ₦360 30 days
3.0GB ₦1800 ₦1700 ₦1700 ₦1700 30 days
5.0GB ₦3100 ₦3100 ₦3100 ₦3000 30 days
10.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days
20.0GB ₦12000 ₦12000 ₦12000 ₦12000 30 days
dashboard Dashboard History Wallet Data Transactions